School Staff
Principal | Reginald Brunson | ||
Assistant Principal | Alina Markalian | ||
APEIS | Bronda Everett-Eagans | ||
Magnet Coordinator | Lily Chang | ||
Title I Coordinator | Charlotte Spielmann | ||
TK/K | Joanna Curtis | ||
1st | Svetlana Khutorskaya | ||
1st | Deiona Gutierrez | ||
2nd | Matt Eilber | ||
2nd | LaDonna Freeman | ||
3rd | Julia Jackson | ||
3rd | Eva Dunn | ||
3rd | Marisa Jaeger | ||
4th | Rebecca Garcia | ||
4th | Molly Cornwell | ||
5th | Kavar McDaniel | ||
5th | Wendy Goueth | ||
5th | Angie Thruston | ||
Intervention | Jane Lee | ||
I | |||
SDC K-2 | |||
RSP | |||
Earth Science | Valerie Halsema | ||
Physical Science | Mark Wilcox | ||
Life Science | Lynne Frick | ||
Technology | Kelsey Coltress | ||
SAA | Ella Ioffe | ||
Office Tech | Monica Garcia-Juarez | ||
Office Staff | |||
Parent Representative | Shokooh Kokabi Habib Zadeh | ||
Library | |||
Psychologist | Allison McFarland | ||
BSAP PSW | Beth Cantwell | ||
BSAP PSA | |||
BSAP School Climate Advocate | Kayla Hilario | ||
Foster Youth | |||
Speech | Dianne Motamed | ||
Adaptive P.E. | Kevin Lewis | ||
O.T. | Oscar Gutierrez | ||
Music | Karen Bailey | ||
Orchestra | Sue Edwards | ||
Visual Art | |||
Nurse | |||
Cafeteria Manager | Zulma Ayala | ||
Cafeteria Staff | Norma Guerra | ||
Shelby Turner | |||
Berta Macias | |||
Brittany Gabourel | |||
Special Education | Silvia Felix | ||
Edna Hernandez | |||
Supervision Aides | Erica Gallardo | ||
Roya Sabet | |||
Fatemeh Sohrabi | |||
Plant Manager | An-Tony Young | ||
B&G | Billy Turner | ||
Ronaldo Ayala |